Predictions using default.fla
Mr.NFL 2009 Picks for Wk 17 of 1999 - Printed:05-31-2000 | |||||||||
Away Team | P/S | Home Team | P/S | Line | O/U | Pick? | Score | W/L | |
Seattle | 16.9 | N.Y. Jets | 22.4 | 1.5 | 38 | N.Y. Jets | 9 - 19 | Win | |
Tennessee | 20.9 | Pittsburgh | 17.8 | 4 | 38 | 47 - 36 | |||
San Diego | 13.4 | Denver | 18.0 | -7 | 37.5 | 12 - 6 | |||
N.Y. Giants | 12.2 | Dallas | 21.2 | -7 | 37.5 | 18 - 26 | |||
Tampa Bay | 14.5 | Chicago | 20.1 | 3.5 | 34 | 20 - 6 | |||
St.Louis | 16.1 | Philadelphia | 13.7 | 8 | 42 | Philadelphia | 31 - 38 | Win | |
New Orleans | 17.4 | Carolina | 24.5 | -8.5 | 47 | 13 - 45 | |||
Indianapolis | 14.7 | Buffalo | 18.4 | 1.5 | 43 | Buffalo | 6 - 31 | Win | |
Detroit | 10.1 | Minnesota | 22.3 | -7 | 49 | Minnesota | 17 - 24 | Tie | |
Cincinnati | 21.0 | Jacksonville | 20.6 | -14 | 42 | 7 - 24 | |||
Baltimore | 15.8 | New England | 11.2 | 1 | 37 | Baltimore | 3 - 20 | Loss | |
Arizona | 12.8 | Green Bay | 22.9 | -7.5 | 38 | 24 - 49 | |||
Miami | 12.7 | Washington | 21.8 | 2.5 | 39.5 | 10 - 21 | |||
Oakland | 17.3 | Kansas City | 18.3 | -4.5 | 38.5 | Oakland | 41 - 38 | Win | |
San Francisco | 16.1 | Atlanta | 20.6 | -6.5 | 47 | 29 - 34 |
These Picks are being brought to you by: Mr.NFL 2009