Mr.NFL 2009 Standings | ||||||||||
AFC East | W-L-T | W-L(ATS) | PF | PA | NFC East | W-L-T | W-L(ATS) | PF | PA | |
Indianapolis | 13 - 4 - 0 | 10 - 6 - 1 | 439 | 352 | Washington | 11 - 7 - 0 | 10 - 8 - 0 | 483 | 404 | |
Buffalo | 11 - 6 - 0 | 8 - 8 - 1 | 336 | 251 | Dallas | 8 - 9 - 0 | 8 - 9 - 0 | 362 | 303 | |
Miami | 10 - 8 - 0 | 7 - 11 - 0 | 353 | 415 | N.Y. Giants | 7 - 9 - 0 | 7 - 9 - 0 | 299 | 358 | |
N.Y. Jets | 8 - 8 - 0 | 8 - 7 - 1 | 308 | 309 | Arizona | 6 - 10 - 0 | 6 - 10 - 0 | 245 | 382 | |
New England | 8 - 8 - 0 | 6 - 8 - 2 | 299 | 284 | Philadelphia | 5 - 11 - 0 | 10 - 6 - 0 | 272 | 357 | |
AFC Central | W-L-T | W-L(ATS) | PF | PA | NFC Central | W-L-T | W-L(ATS) | PF | PA | |
Jacksonville | 15 - 3 - 0 | 10 - 8 - 0 | 472 | 257 | Tampa Bay | 12 - 6 - 0 | 12 - 5 - 1 | 290 | 259 | |
Tennessee | 16 - 4 - 0 | 12 - 5 - 3 | 482 | 393 | Minnesota | 11 - 7 - 0 | 5 - 11 - 2 | 463 | 394 | |
Baltimore | 8 - 8 - 0 | 9 - 7 - 0 | 324 | 277 | Green Bay | 8 - 8 - 0 | 7 - 9 - 0 | 357 | 341 | |
Pittsburgh | 6 - 10 - 0 | 6 - 10 - 0 | 317 | 320 | Detroit | 8 - 9 - 0 | 7 - 9 - 1 | 335 | 350 | |
Cincinnati | 4 - 12 - 0 | 5 - 10 - 1 | 283 | 460 | Chicago | 6 - 10 - 0 | 10 - 6 - 0 | 272 | 341 | |
Cleveland | 2 - 14 - 0 | 7 - 8 - 1 | 217 | 437 | ||||||
AFC West | W-L-T | W-L(ATS) | PF | PA | NFC West | W-L-T | W-L(ATS) | PF | PA | |
Kansas City | 9 - 7 - 0 | 8 - 8 - 0 | 390 | 322 | St.Louis | 16 - 3 - 0 | 14 - 4 - 1 | 609 | 301 | |
Seattle | 9 - 8 - 0 | 6 - 11 - 0 | 355 | 318 | Carolina | 8 - 8 - 0 | 10 - 6 - 0 | 421 | 381 | |
San Diego | 8 - 8 - 0 | 10 - 6 - 0 | 269 | 316 | Atlanta | 5 - 11 - 0 | 6 - 10 - 0 | 285 | 380 | |
Oakland | 8 - 8 - 0 | 9 - 7 - 0 | 390 | 329 | San Francisco | 4 - 12 - 0 | 5 - 11 - 0 | 295 | 453 | |
Denver | 6 - 10 - 0 | 9 - 7 - 0 | 314 | 318 | New Orleans | 3 - 13 - 0 | 4 - 11 - 1 | 260 | 434 |
These Statistics are being brought to you by: Mr.NFL 2009