Stats for Wk 17 of 1999 using A rolling average of 4 weeks
and no separate home and away games
Mr.NFL 2009 Stats | |||||||||||||||
Team Name | Points | R Yds | P Yds | Y/R | Y/P | RAtt | PAtt | P C | INT | Fum | P% | Y/Att | Sack | P/100 | TOP |
Seattle | 22.5 | 85.0 | 240.5 | 4.0 | 11.1 | 21.3 | 37.8 | 21.8 | 0.8 | 1.3 | 57.6 | 6.4 | 2.5 | 6.9 | 27:00 |
DEFENSE | 24.8 | 150.3 | 218.8 | 4.5 | 10.8 | 33.8 | 35.0 | 20.3 | 1.8 | 0.8 | 57.9 | 6.3 | 1.8 | 6.7 | 32:41 |
N.Y. Jets | 29.0 | 84.3 | 229.8 | 3.4 | 10.9 | 25.0 | 36.0 | 21.0 | 0.3 | 2.0 | 58.3 | 6.4 | 1.0 | 9.2 | 27:49 |
DEFENSE | 28.3 | 129.0 | 265.5 | 4.3 | 13.0 | 30.0 | 38.8 | 20.5 | 1.8 | 1.0 | 52.9 | 6.9 | 1.0 | 7.2 | 32:11 |
Tennessee | 26.5 | 137.0 | 246.8 | 4.9 | 11.6 | 28.0 | 35.5 | 21.3 | 0.8 | 0.5 | 59.9 | 7.0 | 2.3 | 6.9 | 33:07 |
DEFENSE | 21.5 | 89.3 | 259.5 | 4.5 | 14.0 | 20.0 | 33.8 | 18.5 | 1.8 | 1.8 | 54.8 | 7.7 | 3.0 | 6.2 | 26:53 |
Pittsburgh | 19.8 | 122.5 | 191.5 | 4.5 | 9.7 | 27.3 | 37.8 | 19.8 | 1.3 | 1.5 | 52.3 | 5.1 | 2.8 | 6.3 | 31:48 |
DEFENSE | 26.5 | 159.3 | 236.5 | 5.7 | 15.0 | 27.8 | 30.0 | 15.8 | 0.3 | 2.5 | 52.5 | 7.9 | 2.0 | 6.7 | 28:12 |
San Diego | 18.5 | 81.8 | 201.8 | 2.6 | 10.2 | 31.3 | 33.5 | 19.8 | 0.5 | 2.5 | 59.0 | 6.0 | 3.5 | 6.5 | 31:37 |
DEFENSE | 14.5 | 57.5 | 224.3 | 2.7 | 11.1 | 21.0 | 34.8 | 20.3 | 1.0 | 1.5 | 58.3 | 6.5 | 3.5 | 5.1 | 28:23 |
Denver | 21.8 | 159.3 | 204.5 | 5.6 | 9.9 | 28.5 | 34.5 | 20.8 | 1.5 | 1.3 | 60.1 | 5.9 | 1.5 | 6.0 | 32:30 |
DEFENSE | 20.0 | 121.0 | 192.8 | 4.9 | 10.4 | 24.8 | 35.3 | 18.5 | 0.3 | 2.5 | 52.5 | 5.5 | 3.0 | 6.4 | 28:11 |
N.Y. Giants | 21.8 | 97.3 | 276.8 | 3.3 | 12.0 | 29.8 | 40.3 | 23.0 | 1.0 | 1.5 | 57.1 | 6.9 | 2.0 | 5.8 | 33:12 |
DEFENSE | 27.5 | 91.3 | 238.3 | 4.0 | 12.7 | 23.0 | 33.5 | 18.8 | 0.8 | 1.8 | 56.0 | 7.1 | 1.8 | 8.3 | 26:48 |
Dallas | 17.8 | 123.0 | 190.8 | 4.4 | 9.9 | 27.8 | 34.3 | 19.3 | 1.0 | 1.3 | 56.2 | 5.6 | 1.3 | 5.7 | 31:06 |
DEFENSE | 19.0 | 96.3 | 199.3 | 3.1 | 12.3 | 31.0 | 29.3 | 16.3 | 1.3 | 1.5 | 55.6 | 6.8 | 1.8 | 6.4 | 28:54 |
Tampa Bay | 19.0 | 75.5 | 152.8 | 3.0 | 8.9 | 25.5 | 29.0 | 17.3 | 1.0 | 1.5 | 59.5 | 5.3 | 2.3 | 8.3 | 30:06 |
DEFENSE | 22.0 | 105.3 | 206.5 | 4.5 | 9.3 | 23.5 | 41.3 | 22.3 | 1.3 | 1.5 | 53.9 | 5.0 | 2.3 | 7.1 | 29:54 |
Chicago | 19.0 | 79.0 | 261.8 | 3.7 | 10.0 | 21.3 | 42.5 | 26.3 | 1.5 | 2.0 | 61.8 | 6.2 | 2.8 | 5.6 | 26:54 |
DEFENSE | 25.0 | 122.5 | 257.3 | 4.5 | 10.7 | 27.5 | 37.0 | 24.0 | 1.5 | 1.5 | 64.9 | 7.0 | 1.8 | 6.6 | 33:06 |
St.Louis | 32.3 | 123.8 | 341.3 | 4.1 | 15.3 | 30.0 | 34.3 | 22.3 | 1.0 | 1.8 | 65.0 | 10.0 | 1.0 | 6.9 | 34:02 |
DEFENSE | 14.3 | 64.3 | 255.5 | 3.7 | 11.9 | 17.5 | 40.8 | 21.5 | 2.5 | 1.0 | 52.8 | 6.3 | 3.8 | 4.5 | 25:58 |
Philadelphia | 17.0 | 125.3 | 157.0 | 3.9 | 10.5 | 31.8 | 29.3 | 15.0 | 1.0 | 1.8 | 51.3 | 5.4 | 1.5 | 6.0 | 30:14 |
DEFENSE | 17.5 | 80.5 | 226.0 | 3.0 | 10.0 | 27.3 | 40.8 | 22.5 | 1.5 | 3.3 | 55.2 | 5.5 | 2.0 | 5.7 | 30:55 |
New Orleans | 16.3 | 71.8 | 180.3 | 3.2 | 10.9 | 22.3 | 35.5 | 16.5 | 2.5 | 1.0 | 46.5 | 5.1 | 4.5 | 6.4 | 28:04 |
DEFENSE | 30.0 | 116.8 | 272.3 | 4.2 | 13.1 | 28.0 | 33.5 | 20.8 | 2.5 | 0.8 | 61.9 | 8.1 | 1.5 | 7.7 | 31:56 |
Carolina | 28.8 | 69.3 | 310.8 | 3.7 | 13.1 | 18.8 | 39.8 | 23.8 | 1.3 | 1.8 | 59.7 | 7.8 | 1.3 | 7.6 | 27:27 |
DEFENSE | 29.8 | 128.5 | 254.5 | 4.4 | 11.2 | 29.5 | 34.8 | 22.8 | 1.3 | 1.3 | 65.5 | 7.3 | 1.8 | 7.8 | 32:33 |
Indianapolis | 27.5 | 111.5 | 248.3 | 4.3 | 11.2 | 25.8 | 34.3 | 22.3 | 0.8 | 1.8 | 65.0 | 7.2 | 1.0 | 7.6 | 31:22 |
DEFENSE | 24.5 | 104.5 | 256.0 | 4.2 | 11.9 | 25.0 | 34.5 | 21.5 | 0.5 | 1.5 | 62.3 | 7.4 | 2.8 | 6.8 | 28:38 |
Buffalo | 19.5 | 123.8 | 196.5 | 3.4 | 11.7 | 36.0 | 28.8 | 16.8 | 0.8 | 1.5 | 58.3 | 6.8 | 2.3 | 6.1 | 35:01 |
DEFENSE | 14.3 | 103.8 | 147.3 | 3.8 | 9.5 | 27.0 | 32.0 | 15.5 | 0.8 | 1.0 | 48.4 | 4.6 | 3.5 | 5.7 | 28:17 |
Detroit | 16.5 | 55.3 | 237.3 | 3.3 | 10.8 | 16.5 | 39.0 | 22.0 | 1.0 | 1.0 | 56.4 | 6.1 | 4.3 | 5.6 | 27:11 |
DEFENSE | 21.3 | 116.3 | 236.3 | 4.3 | 9.6 | 27.0 | 36.5 | 24.5 | 1.5 | 2.3 | 67.1 | 6.5 | 2.8 | 6.0 | 32:49 |
Minnesota | 25.8 | 129.3 | 207.8 | 4.7 | 12.6 | 27.8 | 29.8 | 16.5 | 1.0 | 2.3 | 55.5 | 7.0 | 2.3 | 7.6 | 27:59 |
DEFENSE | 23.0 | 114.8 | 193.5 | 3.8 | 9.2 | 30.5 | 34.8 | 21.0 | 1.0 | 2.8 | 60.4 | 5.6 | 3.3 | 7.5 | 32:01 |
Cincinnati | 28.8 | 176.3 | 221.5 | 5.0 | 13.0 | 35.0 | 29.5 | 17.0 | 0.8 | 3.0 | 57.6 | 7.5 | 3.0 | 7.2 | 31:04 |
DEFENSE | 25.0 | 89.3 | 302.5 | 3.7 | 12.9 | 24.3 | 42.3 | 23.5 | 1.5 | 1.8 | 55.6 | 7.2 | 1.5 | 6.4 | 28:56 |
Jacksonville | 21.3 | 143.8 | 208.8 | 4.9 | 12.1 | 29.3 | 32.0 | 17.3 | 1.0 | 2.3 | 53.9 | 6.5 | 2.5 | 6.0 | 29:14 |
DEFENSE | 21.3 | 93.3 | 243.0 | 3.8 | 10.8 | 24.8 | 38.0 | 22.5 | 0.5 | 1.8 | 59.2 | 6.4 | 2.5 | 6.3 | 30:46 |
Baltimore | 31.3 | 109.8 | 258.3 | 4.3 | 15.9 | 25.8 | 32.3 | 16.3 | 1.3 | 1.3 | 50.4 | 8.0 | 2.8 | 8.5 | 28:29 |
DEFENSE | 11.5 | 69.5 | 229.0 | 3.6 | 9.5 | 19.3 | 45.5 | 24.0 | 2.0 | 2.3 | 52.7 | 5.0 | 4.8 | 3.9 | 31:31 |
New England | 11.8 | 96.3 | 218.8 | 3.3 | 11.2 | 29.3 | 34.8 | 19.5 | 1.8 | 2.0 | 56.1 | 6.3 | 4.5 | 3.7 | 31:17 |
DEFENSE | 15.8 | 115.5 | 176.3 | 3.6 | 10.5 | 31.8 | 30.3 | 16.8 | 0.5 | 2.5 | 55.4 | 5.8 | 1.8 | 5.4 | 32:01 |
Arizona | 14.8 | 63.5 | 153.3 | 3.3 | 10.0 | 19.5 | 31.3 | 15.3 | 1.8 | 2.0 | 48.8 | 4.9 | 2.3 | 6.8 | 0.9 |
DEFENSE | 28.3 | 173.5 | 193.8 | 4.3 | 10.9 | 40.8 | 29.3 | 17.8 | 1.3 | 0.8 | 60.7 | 6.6 | 1.3 | 7.7 | 37:53 |
Green Bay | 24.0 | 96.5 | 216.3 | 3.9 | 9.5 | 24.8 | 37.5 | 22.8 | 1.8 | 2.5 | 60.7 | 5.8 | 2.3 | 7.7 | 30:46 |
DEFENSE | 26.3 | 76.0 | 239.5 | 3.0 | 11.4 | 25.0 | 35.8 | 21.0 | 0.8 | 2.3 | 58.7 | 6.7 | 1.0 | 8.3 | 29:14 |
Miami | 24.3 | 72.8 | 275.5 | 3.3 | 11.1 | 22.3 | 43.0 | 24.8 | 1.5 | 1.5 | 57.6 | 6.4 | 1.5 | 7.0 | 30:41 |
DEFENSE | 28.0 | 87.8 | 203.8 | 3.5 | 10.7 | 24.8 | 32.5 | 19.0 | 0.5 | 1.8 | 58.5 | 6.3 | 2.3 | 9.6 | 29:19 |
Washington | 23.0 | 137.5 | 264.8 | 4.7 | 11.6 | 29.0 | 37.8 | 22.8 | 1.3 | 2.8 | 60.3 | 7.0 | 3.5 | 5.7 | 33:06 |
DEFENSE | 20.0 | 105.5 | 210.0 | 4.7 | 11.1 | 22.3 | 32.8 | 19.0 | 1.3 | 1.8 | 58.0 | 6.4 | 2.8 | 6.3 | 27:24 |
Oakland | 27.3 | 145.3 | 223.0 | 4.7 | 12.7 | 31.0 | 28.3 | 17.5 | 0.8 | 0.8 | 61.9 | 7.9 | 2.0 | 7.4 | 32:11 |
DEFENSE | 16.3 | 94.3 | 183.3 | 4.1 | 9.9 | 23.0 | 31.0 | 18.5 | 1.3 | 2.3 | 59.7 | 5.9 | 2.8 | 5.9 | 27:49 |
Kansas City | 24.0 | 160.0 | 189.3 | 4.8 | 10.4 | 33.0 | 31.8 | 18.3 | 1.0 | 2.0 | 57.5 | 6.0 | 2.0 | 6.9 | 29:32 |
DEFENSE | 20.0 | 106.3 | 208.8 | 3.9 | 11.3 | 27.3 | 33.8 | 18.5 | 1.3 | 1.3 | 54.8 | 6.2 | 2.8 | 6.3 | 30:28 |
San Francisco | 25.0 | 159.0 | 263.8 | 5.2 | 11.0 | 30.5 | 37.8 | 24.0 | 0.8 | 1.8 | 63.6 | 7.0 | 1.0 | 5.9 | 33:06 |
DEFENSE | 29.5 | 84.0 | 302.0 | 4.0 | 13.6 | 20.8 | 35.5 | 22.3 | 0.5 | 1.0 | 62.7 | 8.5 | 2.8 | 7.6 | 27:24 |
Atlanta | 24.0 | 98.5 | 203.0 | 4.1 | 13.1 | 24.3 | 29.5 | 15.5 | 1.8 | 1.3 | 52.5 | 6.9 | 2.0 | 8.0 | 28:19 |
DEFENSE | 20.5 | 134.5 | 181.0 | 4.4 | 11.1 | 30.5 | 29.8 | 16.3 | 1.0 | 0.8 | 54.6 | 6.1 | 3.0 | 6.5 | 31:41 |
These Statistics are being brought to you by: Mr.NFL 2009