NFL After playing Monday Night Game

Season:

Teams playing their previous game on Monday Night are 14-12-0 straight up and 15-11-0 against the spread.
Date Week Away Team Home Team Line Total Away Score Home Score SU ATS
09/15/2024 2 *San Francisco 49ers Minnesota Vikings 6.5 45.5 17 23 L L
09/15/2024 2 *New York Jets Tennessee Titans 3.5 41 24 17 W W
09/22/2024 3 Kansas City Chiefs *Atlanta Falcons 3.5 46.5 22 17 L L
09/22/2024 3 *Philadelphia Eagles New Orleans Saints -2.5 49.5 15 12 W W
09/29/2024 4 *Washington Commanders Arizona Cardinals -3.5 49 42 14 W W
09/29/2024 4 *Buffalo Bills Baltimore Ravens -2.5 46.5 10 35 L L
09/29/2024 4 *Cincinnati Bengals Carolina Panthers 4.5 47.5 34 24 W W
09/29/2024 4 *Jacksonville Jaguars Houston Texans -6 44.5 20 24 L W
10/06/2024 5 New York Giants *Seattle Seahawks -6 42 29 20 L L
10/06/2024 5 *Miami Dolphins New England Patriots -1.5 35.5 15 10 W W
10/13/2024 6 Tampa Bay Buccaneers *New Orleans Saints 3.5 41.5 51 27 L L
10/13/2024 6 Indianapolis Colts *Tennessee Titans -2.5 43 20 17 L L
10/13/2024 6 *Detroit Lions Dallas Cowboys 3 52 47 9 W W
10/20/2024 7 Tennessee Titans *Buffalo Bills -9.5 41 10 34 W W
10/20/2024 7 *New York Jets Pittsburgh Steelers 1.5 38.5 15 37 L L
10/20/2024 7 *Kansas City Chiefs San Francisco 49ers -1.5 47 28 18 W W
10/27/2024 8 New Orleans Saints *Los Angeles Chargers -7.5 39.5 8 26 W W
10/27/2024 8 Atlanta Falcons *Tampa Bay Buccaneers 2.5 47.5 31 26 L L
10/27/2024 8 *Baltimore Ravens Cleveland Browns 10.5 44.5 24 29 L L
10/27/2024 8 *Arizona Cardinals Miami Dolphins -3 47.5 28 27 W W
11/03/2024 9 Washington Commanders *New York Giants 3.5 43.5 27 22 L L
11/10/2024 10 Denver Broncos *Kansas City Chiefs -9.5 41.5 14 16 W L
11/10/2024 10 San Francisco 49ers *Tampa Bay Buccaneers 6.5 48 23 20 L W
11/10/2024 10 *Pittsburgh Steelers Washington Commanders -2.5 45.5 28 27 W W
11/17/2024 11 Las Vegas Raiders *Miami Dolphins -7.5 45.5 19 34 W W
11/17/2024 11 *Los Angeles Rams New England Patriots 4.5 43.5 28 22 W W
11/24/2024 12 Tennessee Titans *Houston Texans -8 41.5
11/24/2024 12 *Dallas Cowboys Washington Commanders -10.5 45.5
12/01/2024 13 Philadelphia Eagles *Baltimore Ravens
12/01/2024 13 *Los Angeles Chargers Atlanta Falcons
12/08/2024 14 *Cleveland Browns Pittsburgh Steelers
12/15/2024 15 Indianapolis Colts *Denver Broncos
12/15/2024 15 *Dallas Cowboys Carolina Panthers
12/15/2024 15 *Cincinnati Bengals Tennessee Titans
12/22/2024 16 New York Giants *Atlanta Falcons
12/22/2024 16 Detroit Lions *Chicago Bears
12/22/2024 16 Jacksonville Jaguars *Las Vegas Raiders
12/22/2024 16 *Minnesota Vikings Seattle Seahawks
12/29/2024 17 Las Vegas Raiders *New Orleans Saints
12/29/2024 17 *Green Bay Packers Minnesota Vikings
01/05/2025 18 Minnesota Vikings *Detroit Lions
01/05/2025 18 *San Francisco 49ers Arizona Cardinals