NFL After playing Thursday Game

Season:

Teams playing their previous game on Thursday are 15-17-0 straight up and 14-17-1 against the spread.
Date Week Away Team Home Team Line Total Away Score Home Score SU ATS
09/15/2024 2 Las Vegas Raiders *Baltimore Ravens -9.5 41.5 26 23 L L
09/15/2024 2 Cincinnati Bengals *Kansas City Chiefs -6 47.5 25 26 W L
09/22/2024 3 *Miami Dolphins Seattle Seahawks -4.5 41.5 3 24 L L
09/23/2024 3 Jacksonville Jaguars *Buffalo Bills -5.5 45.5 10 47 W W
09/29/2024 4 Denver Broncos *New York Jets -7.5 39.5 10 9 L L
09/29/2024 4 *New England Patriots San Francisco 49ers -10.5 40.5 13 30 L L
10/06/2024 5 *Dallas Cowboys Pittsburgh Steelers -2.5 43 20 17 W W
10/06/2024 5 *New York Giants Seattle Seahawks -6 42 29 20 W W
10/13/2024 6 *Atlanta Falcons Carolina Panthers 6 47 38 20 W W
10/13/2024 6 *Tampa Bay Buccaneers New Orleans Saints 3.5 41.5 51 27 W W
10/20/2024 7 Kansas City Chiefs *San Francisco 49ers -1.5 47 28 18 L L
10/20/2024 7 *Seattle Seahawks Atlanta Falcons -3 51 34 14 W W
10/27/2024 8 Carolina Panthers *Denver Broncos -8 43.5 14 28 W W
10/27/2024 8 *New Orleans Saints Los Angeles Chargers -7.5 39.5 8 26 L L
11/03/2024 9 Indianapolis Colts *Minnesota Vikings -5.5 45.5 13 21 W W
11/03/2024 9 *Los Angeles Rams Seattle Seahawks -1.5 48.5 26 20 W W
11/10/2024 10 Detroit Lions *Houston Texans 3 49 26 23 L T
11/10/2024 10 *New York Jets Arizona Cardinals -1 46 6 31 L L
11/17/2024 11 *Cincinnati Bengals Los Angeles Chargers -1.5 46.5 27 34 L L
11/17/2024 11 *Baltimore Ravens Pittsburgh Steelers 3 48.5 16 18 L L
11/24/2024 12 Dallas Cowboys *Washington Commanders -10.5 45.5 34 26 L L
11/24/2024 12 *Philadelphia Eagles Los Angeles Rams 3 50.5 37 20 W W
12/01/2024 13 *Pittsburgh Steelers Cincinnati Bengals -2.5 47 44 38 W W
12/02/2024 13 *Cleveland Browns Denver Broncos -5.5 42 32 41 L L
12/05/2024 14 Green Bay Packers *Detroit Lions -3.5 51.5 31 34 W L
12/05/2024 14 *Green Bay Packers Detroit Lions -3.5 51.5 31 34 L W
12/08/2024 14 New York Jets *Miami Dolphins -6.5 45 26 32 W L
12/08/2024 14 New Orleans Saints *New York Giants 5 40.5 14 11 L W
12/08/2024 14 *Chicago Bears San Francisco 49ers -4 44 13 38 L L
12/09/2024 14 Cincinnati Bengals *Dallas Cowboys 5.5 49.5 27 20 L L
12/15/2024 15 Buffalo Bills *Detroit Lions -1.5 54.5 48 42 L L
12/15/2024 15 *Green Bay Packers Seattle Seahawks 3 47 30 13 W W
12/22/2024 16 *San Francisco 49ers Miami Dolphins -1.5 46
12/22/2024 16 *Los Angeles Rams New York Jets 3 46.5
12/29/2024 17 *Denver Broncos Cincinnati Bengals
12/29/2024 17 *Los Angeles Chargers New England Patriots
01/05/2025 18 *Chicago Bears Green Bay Packers
01/05/2025 18 *Seattle Seahawks Los Angeles Rams